Customization: | Available |
---|---|
Application: | Electronic Products, Speaker Magnet, Industrial Magnet, Motor Magnet |
Shape: | Round Disc Ring Arc Block Rod Cylinder Bar Square |
Still deciding? Get samples of US$ 10/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
GRADE | Remanence(Br) | Magnetic Coercivity(Hcb) | IntrinsicCoercivity(Hcj) | Maximum Magnetic Energy Product(BH) max | Operating Temperature (Tw)ºC |
||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MG Oe | ||
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | ≤80 |
N45 | 1.32-1.37 | 13.2-13.7 | ≥876 | ≥11.0 | ≥955 | ≥12 | 342-366 | 43-46 | ≤80 |
N48 | 1.36-1.42 | 13.6-14.2 | ≥836 | ≥10.6 | ≥876 | ≥11 | 358-390 | 45-48 | ≤80 |
N50 | 1.39-1.45 | 13.9-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 374-406 | 47-51 | ≤80 |
N52 | 1.42-1.48 | 14.2-14.8 | ≥796 | ≥10.6 | ≥876 | ≥11 | 390-422 | 49-53 | ≤80 |
N35M | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | ≤100 |
N38M | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | ≤100 |
N40M | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | ≤100 |
N42M | 1.28-1.34 | 12.8-13.4 | ≥924 | ≥11.6 | ≥1114 | ≥14 | 318-342 | 40-43 | ≤100 |
N45M | 1.34-1.39 | 13.4-13.9 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 342-366 | 43-36 | ≤100 |
N48M | 1.36-1.42 | 13.6-14.2 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 366-390 | 46-49 | ≤100 |
N35H | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | ≤120 |
N38H | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | ≤120 |
N40H | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | ≤120 |
N42H | 1.28-1.34 | 12.8-13.4 | ≥924 | ≥11.6 | ≥1353 | ≥17 | 318-342 | 40-43 | ≤120 |
N45H | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 342-366 | 43-46 | ≤120 |
N48H | 1.36-1.42 | 13.6-14.2 | ≥923 | ≥11.6 | ≥1274 | ≥16 | ≥366-390 | 46-49 | ≤120 |
N33SH | 1.41-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1592 | ≥20 | 247-270 | 31-34 | ≤150 |
N35SH | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150 |
N38SH | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150 |
N40SH | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 303-326 | 38-41 | ≤150 |
N42SH | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 318-342 | 40-43 | ≤150 |
N45SH | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 342-366 | 43-46 | ≤150 |
N28UH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180 |
N30UH | 1.09-1.14 | 10.9-11.4 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-263 | 31-33 | ≤180 |
N35UH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180 |
N38UH | 1.22-1.27 | 12.2-12.7 | ≥899 | ≥11.3 | ≥1990 | ≥25 | ≥287-310 | 36-39 | ≤180 |
N28EU | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | ≥207-231 | 26-29 | ≤200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥2388 | ≥30 | 247-263 | 31-33 | ≤200 |
Material |
Grade |
Br | Hcb | Hcj | (BH)max | Tw | α(Br) | α(Br) | ||||
T | KGS | KA/m | kOe | KA/m | kOe | kJ/m³ | MGOe | C | %/.C | %/.C | ||
SmCo5 | 6 | 0.50-0.58 | 5.0-5.8 | 374-454 | 4.7-5.7 | ≥1194 | ≥15 | 48-64 | 6-8 | 250 | -0.050 | -0.30 |
8 | 0.58-0.65 | 5.8-6.5 | 430-509 | 5.4-6.4 | ≥1194 | ≥15 | 64-80 | 8-10 | 250 | -0.050 | -0.30 | |
10 | 0.64-0.72 | 6.4-7.2 | 478-565 | 6.0-7.1 | ≥1194 | ≥15 | 80-96 | 10-12 | 250 | -0.050 | -0.30 | |
12 | 0.70-0.76 | 7.0-7.6 | 517-589 | 6.5-7.4 | ≥1194 | ≥15 | 96-111 | 12-14 | 250 | -0.050 | -0.30 | |
14 | 0.75-0.82 | 7.5-8.2 | 557-637 | 7.0-8.0 | ≥1194 | ≥15 | 111-127 | 14-16 | 250 | -0.050 | -0.30 | |
16 | 0.77-0.86 | 7.7-8.6 | 573-668 | 7.2-8.4 | ≥1194 | ≥15 | 119-143 | 15-18 | 250 | -0.050 | -0.30 | |
18 | 0.82-0.90 | 8.2-9.0 | 621-700 | 7.8-8.8 | ≥1194 | ≥15 | 127-159 | 16-20 | 250 | -0.050 | -0.30 | |
20 | 0.86-0.92 | 8.6-9.2 | 653-716 | 8.2-9.0 | ≥1194 | ≥15 | 143-175 | 18-22 | 250 | -0.050 | -0.30 | |
22 | 0.90-0.95 | 9.0-9.5 | 677-740 | 8.5-9.3 | ≥1194 | ≥15 | 159-183 | 20-23 | 250 | -0.050 | -0.30 | |
24 | 0.95-1.00 | 9.5-10.0 | 716-780 | 9.0-9.8 | ≥1194 | ≥15 | 175-183 | 22-23 | 250 | -0.050 | -0.30 | |
16S | 0.79-0.84 | 7.9-8.4 | 612-660 | 7.7-8.3 | ≥1830 | ≥23 | 118-135 | 15-17 | 250 | -0.035 | -0.28 | |
18S | 0.84-0.90 | 8.4-9.0 | 644-692 | 8. 1-8.7 | ≥1830 | ≥23 | 135-151 | 17-19 | 250 | -0.040 | -0.28 | |
20S | 0.90-0.94 | 9.0-9.4 | 684-732 | 8.6-9.2 | ≥1830 | ≥23 | 151-167 | 19-21 | 250 | -0.045 | -0.28 | |
22S | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-9.5 | ≥1830 | ≥23 | 167-183 | 21-23 | 250 | -0.045 | -0.28 | |
24S | 0.96-1.00 | 9.6-10.0 | 740-788 | 9.3-9.9 | ≥1830 | ≥23 | 183-199 | 23-25 | 250 | -0.045 | -0.28 |
Material |
Grade |
Br | Hcb | Hcj | (BH)max | Tw | α(Br) | α(Br) | ||||
Sm2Co17 | T | KGS | KA/m | kOe | KA/m | kOe | kJ/m³ | MGOe | C | %/.C | %/.C | |
14 | 0.75~0.82 | 7.5~8.2 | 557.2~636.8 | 7.0~8.0 | 1432.8~1990 | 18~25 | 111.4~127.4 | 14~16 | ||||
14H | 0.75~0.82 | 7.5~8.2 | 557.2~636.8 | 7.0~8.0 | >1990 | >25 | 111.4~127.4 | 14~16 | ||||
16 | 0.77~0.86 | 7.7~8.6 | 573.1~668.7 | 7.2~8.4 | 1432.8~1990 | 18~25 | 119.4~143.3 | 15~18 | ||||
16H | 0.77~0.86 | 7.7~8.6 | 573.1~668.7 | 7.2~8.4 | >1990 | >25 | 119.4~143.3 | 15~18 | ||||
18 | 0.82~0.9 | 8.2~9.0 | 620.8~700.5 | 7.8~8.8 | 1432.8~1990 | 18~25 | 135.3~159.2 | 17~20 | ||||
18H | 0.82~0.9 | 8.2~9.0 | 620.8~700.5 | 7.8~8.8 | >1990 | >25 | 135.3~159.2 | 17~20 | ||||
20L | 0.86~0.92 | 8.6~9.2 | 358.2~700.5 | 4.5~8.8 | 398~1432.8 | 5~18 | 151.2~175.2 | 19~22 | ||||
20 | 0.86~0.92 | 8.6~9.2 | 620.8~700.5 | 7.8~8.8 | 1432.8~1990 | 18~25 | 151.2~175.2 | 19~22 | ||||
20H | 0.86~0.92 | 8.6~9.2 | 620.8~700.5 | 7.8~8.8 | >1990 | >25 | 151.2~175.2 | 19~22 | ||||
22L | 0.9~0.95 | 9.0~9.5 | 358.2~732.4 | 4.5~9.2 | 398~1432.8 | 5~18 | 159.2~191.1 | 20~24 | ||||
22 | 0.9~0.95 | 9.0~9.5 | 652.7~732.4 | 8.2~9.2 | 1432.8~1990 | 18~25 | 159.2~191.1 | 20~24 | ||||
22H | 0.9~0.95 | 9.0~9.5 | 652.7~732.4 | 8.2~9.2 | >1990 | >25 | 159.2~191.1 | 20~24 | ||||
24L | 0.95~1 | 9.5~10 | 358.2~772.2 | 4.5~9.7 | 398~1432.8 | 5~18 | 175.1~207 | 22~26 | ||||
24 | 0.95~1 | 9.5~10 | 684.5~727.2 | 8.6~9.7 | 1432.8~1990 | 18~25 | 175.1~207 | 22~26 | ||||
24H | 0.95~1 | 9.5~10 | 684.5~727.2 | 8.6~9.7 | >1990 | >25 | 175.1~207 | 22~26 | ||||
26L | 1~1.04 | 10~10.4 | 358.2~796 | 4.5~10 | 398~1432.8 | 5~18 | 191~215 | 24~27 | ||||
26 | 1~1.04 | 10~10.4 | 716.4~796 | 9~10 | 1432.8~1990 | 18~25 | 191~215 | 24~27 | ||||
26H | 1~1.04 | 10~10.4 | 716.4~796 | 9~10 | >1990 | >25 | 191~215 | 24~27 | ||||
28L | 1.04~1.08 | 10.4~10.8 | 358.2~835.8 | 4.5~10.5 | 398~1432.8 | 5~18 | 206.9~222.9 | 26~28 | ||||
28 | 1.04~1.08 | 10.4~10.8 | 756.2~835.8 | 9.5~10.5 | 1432.8~1990 | 18~25 | 206.9~222.9 | 26~28 | ||||
28H | 1.04~1.08 | 10.4~10.8 | 756.2~835.8 | 9.5~10.5 | >1990 | >25 | 206.9~222.9 | 26~28 | ||||
30L | 1.08~1.11 | 10.8~11.1 | 358.2~843.8 | 4.5~10.6 | 398~1432.8 | 5~18 | 222.8~238.8 | 28~30 | ||||
30 | 1.08~1.11 | 10.8~11.1 | 780~843.8 | 9.8~10.6 | 1432.8~1990 | 18~25 | 222.8~238.8 | 28~30 | ||||
30H | 1.08~1.11 | 10.8~11.1 | 780~843.8 | 9.8~10.6 | >1990 | >25 | 222.8~238.8 | 28~30 | ||||
32L | 1.11~1.14 | 11.1~11.4 | 358.2~859.7 | 4,5~10.8 | 398~1432.8 | 5~18 | 234.8~246.8 | 29.5~31 | ||||
32 | 1.11~1.14 | 11.1~11.4 | 803.9~859.7 | 10.1~10.8 | 1432.8~1990 | 18~25 | 234.8~246.8 | 29.5~31 | ||||
32H | 1.11~1.14 | 11.1~11.4 | 803.9~859.7 | 10.1~10.8 | >1990 | >25 | 234.8~246.8 | 29.5~31 | ||||
33L | 1.14~1.16 | 11.4~11.6 | 358.2~875.6 | 4.5~11 | 398~1432.8 | 5~18 | 246.7~254.8 | 31~32 | ||||
33 | 1.14~1.16 | 11.4~11.6 | 827.8~875.6 | 10.4~11 | 1432.8~1990 | 18~25 | 246.7~254.8 | 31~32 | ||||
33H | 1.14~1.16 | 11.4~11.6 | 827.8~875.6 | 10.4~11 | >1990 | >25 | 246.7~262.7 | 31~33 | ||||
34L | 1.16~1.18 | 11.6~11.8 | 358.2~891.6 | 4.5~11.2 | 398~1432.8 | 5~18 | 254.7~262.7 | 32~33 | ||||
34 | 1.16~1.18 | 11.6~11.8 | 843.7~891.6 | 10.6~11.2 | 1432.8~1990 | 18~25 | 254.7~262.7 | 32~33 | ||||
34H | 1.16~1.18 | 11.6~11.8 | 843.7~891.6 | 10.6~11.2 | >1990 | >25 | 254.7~262.7 | 32~33 | ||||
35L | 1.17~1.22 | 11.7~12.2 | 358.2~891.6 | 4.5~11.2 | 398~1432.8 | 5~18 | 262.6~278.6 | 33~35 | ||||
35 | 1.17~1.22 | 11.7~12.2 | 859.6~915.4 | 10.8~11.5 | 1432.8~1990 | 18~25 | 262.6~278.6 | 33~35 | ||||
35H | 1.17~1.22 | 11.7~12.2 | 859.6~915.4 | 10.8~11.5 | >1990 | >25 | 262.6~278.6 | 33~35 | ||||
20LT | 0.86~0.92 | 8.6~9.2 | 620.8~700.5 | 7.8~8.8 | >1592 | >20 | 143.2~175.2 | 18~22 | ||||
22LT | 0.9~0.95 | 9.0~9.5 | 652.7~732.4 | 8.2~9.2 | >1592 | >20 | 159.2~191.1 | 20~24 |